沈陽稀有金屬研究所
電話:024-66551170
傳真:024-25274540
網(wǎng)址:www.www95992222.com
沈陽市和平區(qū)和平南大街96巷1-3號
維氏 | 布氏硬度 | 洛氏硬度(3R) | 洛氏薄片硬度(3S) | 肖 | 抗 | 維氏 | |||||||
標 | Hult | 碳 | HRA | HRB | HRC | HRD | 15N | 30N | 45N | ||||
1700 | - | - | - | 92.5 | - | 80.5 | - | - | - | - | - | - | 1700 |
1600 | - | - | - | 92.0 | - | 80.0 | - | - | - | - | - | - | 1600 |
1550 | - | - | - | 91.5 | - | 79.0 | - | - | - | - | - | - | 1550 |
1500 | - | - | - | 91.0 | - | 78.0 | - | - | - | - | - | - | 1500 |
1450 | - | - | - | 90.5 | - | 77.0 | - | - | - | - | - | - | 1450 |
1400 | - | - | - | 90.0 | - | 76.0 | - | - | - | - | - | - | 1400 |
1350 | - | - | - | 89.5 | - | 75.0 | - | - | - | - | - | - | 1350 |
1300 | - | - | - | 89.0 | - | 74.0 | - | - | - | - | - | - | 1300 |
1250 | - | - | - | 88.5 | - | 73.0 | - | - | - | - | - | - | 1250 |
1200 | - | - | - | 88.0 | - | 72.0 | - | - | - | - | - | - | 1200 |
1150 | - | - | - | 87.5 | - | 71.5 | - | - | - | - | - | - | 1150 |
1140 | - | - | - | 87.0 | - | 71.0 | - | - | - | - | - | - | 1140 |
1076 | - | - | - | 86.5 | - | 70.0 | - | - | - | - | - | - | 1076 |
1004 | - | - | - | 86.0 | - | 69.0 | - | - | - | - | - | - | 1004 |
940 | - | - | - | 85.6 | - | 68.0 | 76.9 | 93.2 | 84.4 | 75.4 | 97 | - | 940 |
920 | - | - | - | 85.3 | - | 67.5 | 76.5 | 93.0 | 84.0 | 74.8 | 96 | - | 920 |
900 | - | - | - | 85.0 | - | 67.0 | 76.1 | 92.9 | 83.6 | 74.2 | 95 | - | 900 |
880 | - | - | 767 | 84.7 | - | 66.4 | 75.7 | 92.7 | 83.1 | 73.6 | 93 | - | 880 |
860 | - | - | 757 | 84.4 | - | 65.9 | 75.3 | 92.5 | 82.7 | 73.1 | 92 | - | 860 |
840 | - | - | 745 | 84.1 | - | 65.3 | 74.8 | 92.3 | 82.2 | 72.2 | 91 | - | 840 |
820 | - | - | 733 | 83.8 | - | 64.7 | 74.3 | 92.1 | 81.7 | 71.8 | 90 | - | 820 |
800 | - | - | 722 | 83.4 | - | 64.0 | 73.8 | 91.8 | 81.1 | 71.0 | 88 | - | 800 |
780 | - | - | 710 | 93.0 | - | 63.3 | 73.3 | 91.5 | 80.4 | 70.2 | 87 | - | 780 |
760 | - | - | 698 | 82.6 | - | 62.5 | 72.6 | 91.2 | 79.7 | 69.4 | 86 | - | 760 |
740 | - | - | 684 | 82.2 | - | 61.8 | 72.1 | 91.0 | 79.1 | 68.6 | 84 | - | 740 |
720 | - | - | 670 | 81.8 | - | 61.0 | 71.5 | 90.7 | 78.4 | 67.7 | 83 | - | 720 |
鎢鉬粉末